| Weight | 105 g |
|---|---|
| Size | 88*10mm |
| Process | Powder Metallurgy |
| Material | F-0000 |
| Tolerance | ±0.02mm |
| Surface Finish | Dacromet |
| Hardness | HRB20-60 |
| MOQ | 1,000 pcs |
| Lead Time | 10-15 Days |
| Sample | Available |
| Application | Automobile Brake System |
BLUE wheel speed sensor rings are made of MPIF 35 F-0000 and have good mechanical strength and corrosion resistance after surface treatment.

Select the product list you need and our team will send it to you shortly.
Upload your drawing to receive a fast quotation within 24 hours.
Submit your question and we will get back to you shortly.