| Weight | 2-160 g |
|---|---|
| Process | Powder Metallurgy |
| Material | CuSn10 |
| Size | See the Product List |
| Density | 5.4-6.4g/cm3 |
| Oil Rate | 9%-27% |
| MOQ | 500 pcs |
| Lead Time | 7 Days |
| Sample | Available |
| Application | Home Appliance |
BLUE sintered bronze bearings are made of CuSn10, with an oil content of 9%-27%, and are widely used in household appliances.
Fill in the form below to request our full range of powder metallurgy standard parts. We’ll send the product list to your email shortly.
Our engineering team will respond to you within 24 hours.
Submit your question and we will get back to you shortly.