| Process | Powder Metallurgy |
|---|---|
| Model | HONDA CIVIC V Fastback(MB) 1.4 16V(MB2) 01.97-12.01/ CIVIC V Fastback(MB) 1.6 16V(MB4) 01.97-02.01 |
| OEM | 19200P2A003/ 19200P2A004 |
| Material | FC-0208 |
| Tolerance | ±0.015mm |
| Surface Finish | Steam Treatment |
| Hardness | HRB65-90 |
| MOQ | 1,500 pcs |
| Lead Time | 15-20 Days |
| Sample | Available |
| Application | Automobile Water Pump |
Select the product list you need and our team will send it to you shortly.
Upload your drawing to receive a fast quotation within 24 hours.
Submit your question and we will get back to you shortly.