| Process | Powder Metallurgy |
|---|---|
| Model | HONDA CIVIC I Shuttle(AN,AR) 1.5(AN) 10.83-10.87/ CIVIC I Shuttle(AN,AR) 1.5 4WD(AR) 01.85-10.87 |
| OEM | 19200PE0000/ 19200PE0010 |
| Material | FC-0208 |
| Tolerance | ±0.015mm |
| Surface Finish | Steam Treatment |
| Hardness | HRB65-90 |
| MOQ | 1,500 pcs |
| Lead Time | 15-20 Days |
| Sample | Available |
| Application | Automobile Water Pump |
Select the product list you need and our team will send it to you shortly.
Upload your drawing to receive a fast quotation within 24 hours.
Submit your question and we will get back to you shortly.