Powder Metallurgy Material Price Update
December 4, 2024
Iron-based mixed powder
1 USD = 7.2662 RMB (Chinese Currency)
Material Model | Price (USD/Ton) | Mesh | Remark |
---|---|---|---|
F-0005 | $908 | 80 | Bal: Fe |
FC-0205 | $1,107 | 100 | Cu: 1.5-3.9%, Bal: Fe |
FN-0205 | $2,230 | 100 | Cu: 0-2.5%, Ni: 1-3%, Bal: Fe |
FD-0205 | $3,234 | 100 | Cu: 1.3-1.7%, Ni: 1.55-1.95%, Mo: 0.4-0.6%, Bal: Fe |
FLC-4608 | $2,532 | 100 | Cu: 1-3%, Ni: 1.6-2%, Mo: 0.43-0.60%, Bal: Fe |
Copper-based mixed powder
1 USD = 7.2662 RMB (Chinese Currency)
Material Model | Price (USD/Ton) | Mesh | Remark |
---|---|---|---|
660 Bronze | $12,042 | 150 | Sn: 6%, Zn: 6%, Bal.: Cu |
663 Bronze | $12,840 | 150 | Sn: 6%, Zn 6%, Pb: 3%, Bal.: Cu |
CT-1000 | $15,276 | 120 | Sn:9.5-10.5%, Bal.: Cu |
Iron & Copper mixed powder
1 USD = 7.2662 RMB (Chinese Currency)
Material Model | Price (USD/Ton) | Mesh | Remark |
---|---|---|---|
FX-1005 | $2,004 | 100 | Cu:8-14.9%, Bal.: Fe |
FX-2005 | $3,058 | 100 | Cu:15-25%, Bal.: Fe |
stainless steel mixed powder
1 USD = 7.2662 RMB (Chinese Currency)
Material Model | Price (USD/Ton) | Mesh | Remark |
---|---|---|---|
SS-303L | $5,780 | 100 | Cr: 18%, Ni: 10%, Bal.: Fe |
SS-304L | $5,643 | 100 | Cr: 19%, Ni: 10%, Bal.: Fe |
SS-316L | $7,845 | 100 | Cr: 17%, Ni: 12%,Mo: 2.5% Bal.: Fe |
SS-410L | $4,129 | 100 | Cr: 12.5%, Bal.: Fe |
SS-430L | $4,266 | 100 | Cr: 17%, Bal.: Fe |
pure base powder
1 USD = 7.2662 RMB (Chinese Currency)
Material Model | Price (USD/Ton) | Mesh | Remark |
---|---|---|---|
Fe | $881 | 100 | Fe: ≥99.2% |
Cu | $11,560 | 200 | Cu: ≥99.5% |
Ni | $22,708 | 250 | Ni: ≥99.5% |
Cr | $16,515 | 250 | Cr: ≥99.6% |
Mn | $6,881 | 200 | Mn: ≥99.6% |
Zn | $4,817 | 200 | Zn: ≥99.6% |
Mo | $63,307 | 300 | Mo: ≥99.8% |
Material comparison table of various countries
MPIF Std/35 | DIN 30910-4 | JIS Z 2550 | ISO 5755/1 |
---|---|---|---|
F-0005 | SINT C01/D01 | P1033 (SMF 3030) | F-05 |
FC-0205 | SINT C11/D11 | P2043 (SMF 4040) | F-05C2 |
FN-0205 | SINT C32/D32 | P1094 (SMF 5030) | FD-05N2C |
FD-0205 | SINT D39 | P3084 (SMF 5030) | FD-05N2C |
FLC-4608 | / | / | / |
C-0000 | / | P4045 | / |
CZ-2000 | / | P4065 | CL-Z20 |
CT-1000 | SINT A50 | P4011Z (SBK 1218) | C-T10 |
FX-1005 | / | P2165 | FX-08C10 |
FX-2005 | / | P2185 | FX-08C20 |
SS-303L | / | P3504 | FL303 |
SS-304L | / | P3514 (SMS 1025) | FL304 |
SS-316L | SINT C40 | P3524 (SMS 1035) | FL316 |
SS-410L | SINT C43 | P3535Z (SMS 2025) | FL410 |
SS-430L | SINT C42 | P3544 (SMS 2035) | FL430 |
*Due to different national standards, the above information is for reference only, please reconfirm prices with material manufacturers before purchasing.