Weight | 8 g |
---|---|
Size | Φ11.5*Φ4.8*34 |
Process | Powder Metallurgy |
Material | ZrO₂ |
Tolerance | ±0.025mm |
Surface Finish | Polishing |
Hardness | 1150 (HV0.5) |
MOQ | 400 pcs |
Lead Time | 20-30 Days |
Application | Automotive Welding Robot |
BLUE sintered zirconia parts offer high hardness, excellent wear resistance, a very high melting point, and low thermal conductivity.
Email: [email protected]
Copyright © 2024 NINGBO BLUE MACHINES CO., LTD. | All Rights Reserved.
Our engineering team will respond to you within 24 hours.
Submit your question and we will get back to you shortly.